Kumbharwada, Mumbai, Maharashtra
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | CE Certified, ISI Certified |
Feature | Easy To Connect, Electrical Porcelain, Four Times Stronger, Proper Working |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Metric Range | Dimention in Inches | ||||||||
Part | T | P | L1 | M | C | D | F | G | H |
N0 | mmo/d | Length | Body | Nut | Body | ||||
4mFC2 | 4 | 1/8" | 30.16 | 10 | 16.67 | 14.29 | 14 | 12 | 23.02 |
6mFC2 | 6 | 1/8" | 31.75 | 10 | 18.26 | 15.88 | 14 | 14 | 23.81 |
6mFC4 | 6 | 1/4" | 36.51 | 14 | 18.26 | 15.88 | 19 | 14 | 28.58 |
6mFC6 | 6 | 3/8" | 38.07 | 14 | 18.26 | 15.88 | 22 | 14 | 30.16 |
6mFC8 | 6 | 1/2" | 43.66 | 19 | 18.26 | 15.88 | 27 | 14 | 35.72 |
8mFC2 | 8 | 1/8" | 32.54 | 10 | 19.05 | 16.67 | 14 | 17 | 24.61 |
8mFC4 | 8 | 44565 | 37.31 | 14 | 19.05 | 16.67 | 19 | 17 | 29.37 |
10mFC2 | 10 | 1/8" | 33.34 | 10 | 19.84 | 17.46 | 17 | 19 | 25.4 |
10mFC4 | 10 | 1/4" | 38.1 | 14 | 19.84 | 17.46 | 19 | 19 | 30.16 |
10mFC6 | 10 | 3/8" | 39.69 | 14 | 19.84 | 17.46 | 22 | 19 | 31.75 |
10mFC8 | 10 | 1/2" | 44.45 | 19 | 19.84 | 17.46 | 27 | 19 | 36.51 |
12mFC4 | 12 | 1/4" | 42.07 | 14 | 22.23 | 23.02 | 22 | 22 | 31.75 |
12mFC6 | 12 | 3/8" | 42.07 | 14 | 22.23 | 23.02 | 22 | 22 | 31.75 |
12mFC8 | 12 | 1/2" | 46.83 | 19 | 22.23 | 23.02 | 27 | 22 | 36.51 |
16mFC8 | 16 | 1/2" | 46.83 | 19 | 22.23 | 24.61 | 27 | 27 | 36.51 |
18mFC8 | 18 | 1/2" | 46.83 | 19 | 22.23 | 24.61 | 27 | 30 | 36.51 |
18mFC12 | 18 | 3/4" | 48.42 | 19 | 22.23 | 24.61 | 32 | 30 | 38.1 |
20mFC8 | 20 | 1/2" | 46.83 | 19 | 22.23 | 24.61 | 27 | 30 | 36.51 |
20mFC12 | 20 | 3/4" | 48.42 | 19 | 22.23 | 24.61 | 32 | 30 | 38.1 |
25mFC12 | 25 | 3/4" | 53.18 | 19 | 26.19 | 31.75 | 36 | 41 | 41.28 |
25mFC16 | 25 | 1′ | 6191 | 24 | 26.19 | 30.96 | 41 | 41 | 50.01 |
Details 01
Imperial Range | Dimention in Inches | ||||||||
Part | T | P | L1 | M | C | D | F | G | H |
N0 | o/d | - | Length | - | - | - | Body | Nut | Body |
1FC1 | 44577 | 44577 | 0.94 | 0.36 | 0.44 | 0.34 | 44563 | 44697 | 0.78 |
2FC2 | 44569 | 44569 | 1.16 | 0.39 | 0.63 | 0.53 | 44820 | 44758 | 0.88 |
2FC4 | 44569 | 44569 | 1.16 | 0.59 | 0.63 | 0.53 | 44624 | 44758 | 1.06 |
3FC2 | 44636 | 44569 | 1.17 | 0.39 | 0.63 | 0.54 | 44820 | 44820 | 0.91 |
4FC2 | 44565 | 44569 | 1.23 | 0.39 | 0.7 | 0.6 | 44820 | 44820 | 0.94 |
4FC4 | 44565 | 44565 | 1.41 | 0.59 | 0.7 | 0.6 | 44624 | 44820 | 1.12 |
4FC6 | 44565 | 44628 | 1.48 | 0.59 | 0.7 | 0.6 | 44750 | 44820 | 1.19 |
4FC8 | 44565 | 44563 | 1.7 | 0.78 | 0.7 | 0.6 | 42370 | 44820 | 1.41 |
5FC2 | 44697 | 44569 | 1.26 | 0.39 | 0.73 | 0.64 | 44624 | 44689 | 0.97 |
5FC4 | 44697 | 44565 | 1.45 | 0.59 | 0.73 | 0.64 | 44624 | 44689 | 1.16 |
6FC2 | 44628 | 44569 | 1.29 | 0.39 | 0.76 | 0.66 | 44689 | 44881 | 1 |
6FC4 | 44628 | 44565 | 1.48 | 0.59 | 0.76 | 0.66 | 44624 | 44881 | 1.19 |
6FC6 | 44628 | 44628 | 1.54 | 0.59 | 0.76 | 0.66 | 44750 | 44881 | 1.25 |
6FC8 | 44628 | 44563 | 1.73 | 0.78 | 0.76 | 0.66 | 42370 | 44881 | 1.44 |
8FC4 | 44563 | 44565 | 1.65 | 0.59 | 0.86 | 0.9 | 13/16 | 44750 | 1.25 |
8FC6 | 44563 | 44628 | 1.65 | 0.59 | 0.86 | 0.9 | 44750 | 44750 | 1.25 |
8FC8 | 44563 | 44563 | 1.84 | 0.78 | 0.86 | 0.9 | 42370 | 44750 | 1.44 |
10FC6 | 44689 | 44628 | 1.65 | 0.59 | 0.86 | 0.96 | 15/16 | 1 | 1.25 |
10FC8 | 44689 | 44563 | 1.84 | 0.78 | 0.86 | 0.96 | 42370 | 1 | 1.44 |
12FC8 | 44624 | 44563 | 1.84 | 0.78 | 0.86 | 0.96 | 42370 | 39448 | 1.44 |
12FC12 | 44624 | 44628 | 1.9 | 0.81 | 0.86 | 0.96 | 42374 | 39448 | 1.5 |
16FC12 | 1 | 44624 | 2.1 | 0.81 | 1.04 | 1.23 | 39450 | 37257 | 1.62 |
16FC16 | 1 | 1 | 2.45 | 1 | 1.04 | 1.23 | 39452 | 37257 | 1.97 |
Note : All Dimensions are subject to change without notice. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.