Kumbharwada, Mumbai, Maharashtra
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Size | 1 Inch, 1/2 Inch, 2 Inch |
Certification | ISI Certified |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Metric Range | Dimentions in Inches | ||||||||
Part | T1 mm | T2 mm | L1 | C1 | C2 | F | G1 | G2 | H |
N0 | o / d | o / d | Length | Body | Nut | Nut | Body | ||
6-4mRU | 6 | 4 | 40.48 | 19.97 | 19.05 | 14 | 14 | 12 | 25.4 |
8-6mRU | 8 | 6 | 43.26 | 19.05 | 19.97 | 14 | 17 | 14 | 27.38 |
10-6mRU | 10 | 6 | 44.45 | 19.84 | 19.97 | 17 | 19 | 14 | 28.58 |
10-8mRU | 10 | 8 | 45.24 | 19.84 | 19.05 | 17 | 19 | 17 | 29.37 |
12-6mRU | 12 | 6 | 47.63 | 22.23 | 19.97 | 22 | 22 | 14 | 29.37 |
12-10mRU | 12 | 10 | 49.21 | 22.23 | 19.84 | 22 | 22 | 19 | 30.96 |
16-10mRU` | 16 | 10 | 50.01 | 22.23 | 19.84 | 24 | 22 | 19 | 31.75 |
16-12mRU | 16 | 12 | 52.39 | 22.23 | 22.23 | 24 | 27 | 22 | 31.75 |
20-12mRU | 20 | 12 | 53.98 | 22.23 | 22.23 | 27 | 27 | 22 | 33.34 |
20-16mRU | 20 | 16 | 53.98 | 22.23 | 22.23 | 27 | 30 | 27 | 33.34 |
25-20mRU | 25 | 20 | 60.32 | 26.19 | 22.23 | 36 | 41 | 30 | 38.1 |
Details 01
Imperial Range | Dimentions in Inches | ||||||||
Part | T1 | T2 | L1 | C1 | C2 | F | G1 | G2 | H |
N0 | o / d | o / d | Length | Body | Nut | Nut | Body | ||
2RU1 | 44569 | 44577 | 1.25 | 0.63 | 0.44 | 44563 | 44758 | 44697 | 0.81 |
3RU2 | 44636 | 44569 | 1.48 | 0.66 | 0.63 | 44563 | 44563 | 44758 | 0.92 |
4RU1 | 44565 | 44577 | 1.37 | 0.72 | 0.44 | 44563 | 44820 | 44697 | 0.91 |
4RU2 | 44565 | 44569 | 1.56 | 0.72 | 0.63 | 44563 | 44820 | 44758 | 0.97 |
4RU3 | 44565 | 44636 | 1.55 | 0.7 | 0.63 | 44563 | 44820 | 44563 | 1 |
5RU4 | 44697 | 44565 | 1.66 | 0.73 | 0.7 | 44820 | 44689 | 44820 | 1.08 |
6RU4 | 44628 | 44565 | 1.7 | 0.76 | 0.7 | 44689 | 44881 | 44820 | 1.12 |
6RU5 | 3/B | 44697 | 1.74 | 0.76 | 0.73 | 44689 | 44881 | 44689 | 1.16 |
8RU4 | 44563 | 44565 | 1.85 | 0.86 | 0.7 | 13/16 | 44750 | 44820 | 1.16 |
8RU6 | 44563 | 3/B | 1.91 | 0.86 | 0.76 | 13/16 | 44750 | 44881 | 1.22 |
10RU6 | 44689 | 44628 | 1.94 | 0.86 | 0.76 | 15/16 | 1 | 44881 | 1.25 |
10RU8 | 44689 | 44563 | 2.05 | 0.86 | 0.86 | 15/16 | 1 | 44750 | 1.25 |
12RU8 | 44624 | 44563 | 2.11 | 0.86 | 0.86 | 42370 | 39448 | 44750 | 1.31 |
12RU10 | 44624 | 44689 | 2.11 | 0.86 | 0.86 | 42370 | 39448 | 1 | 1.31 |
16RU12 | 1 | 44624 | 2.47 | 1.04 | 0.86 | 39450 | 37257 | 39448 | 1.59 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.