Kumbharwada, Mumbai, Maharashtra
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Metal |
Surface | Polished |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Range | 1/8" TO 24" Seamless & 8" To 96" Welded |
Schdule | 5s , 10s , 40s , 80s , 10 , 20 , 30 , STD ,40 , 60 , XS , 80 , 100 , 120 , 140 , 160 , XXS |
Form | Long radius Bend, Piggable Bend, Hot bend, With R=3D, 5D, 6D, 8D, 10D & Customized Bend |
Value Added Service | Hot Dip Galvanizing , Epoxy Coating |
Dimension | ANSI B16.9 , ANSI B16.28 , MSS-SP-43 Type A & B , JIS B2312 , JIS B2313 |
Material Of Constrution
Nickel Alloy | ASTM / ASME SB 336 UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201) , UNS 4400 ( MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3) , UNS 8825 ( INCONEL 825 ) , UNS 6600 (INCONEL 600) , UNS 6601 ( INCONEL 601 ) , UNS 6625 ( INCONEL 625 ) , UNS 10276 ( HASTELLOY C 276 ) |
Duplex Steel | ASTM A815 UNS 31803 , S32760 , S31500 , S32750 |
Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1 , WP 5 , WP 9 , WP 11 , WP 22 , WP 91 |
Stainless Steel | ASTM A403 WPGr. 304, 304H , 304L , 309 , 310 , 316 , 316L , 316H , 317L , 321, 347 , 904L |
Carbon Steel | ASTM A234 WPB , WPBW , WPHY 42 , WPHY 46 , WPHY 52 , WPH 60 , WPHY 65 & WPHY 70 |
Low Temperature Carbon Steel | ASTM A420 WPL6 , A420 WPL3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.