Male Adaptor

Male Adaptor

MOQ : 1 Ton

Business Type Manufacturer, Exporter, Supplier
Country of Origin India
Certification ISO 9001:2008
Power 20-30W
Click to view more

Preferred Buyer From

Location All Countries Except India

Product Details

Warranty
1 Year
Surface Finishing
Polished
Packaging Type
Carton Box
Cable Length
1.5 Meter, 2 Meter
Overall Dimensions
60X20X4mm, 70X30X6mm
Specialities
Shock Resistant Sesign, Lightweight, Portable, Good Quality
Height in Inches
10 Inch, 15 Inch, 20 Inch
Size
2mm, 4mm, 6mm, 8mm
Weight in Gm
20gm, 30gm, 40gm, 50gm
Adapter Cable
3mm, 6mm, 9mm, 12mm

Yes! I am interested


Details

Metric Range   Dimensions in mm
Part No T P M F Body L
4mADM2 4 1/8" 9.52 12 29.31
4mADM4 4 1/4" 14.29 14 34.13
6mADM2 6 1/8" 9.52 12 30.95
6mADM4 6 1/8" 14.29 14 35.72
6mADM6 6 3/8" 14.29 19 35.51
6MADM8 6 1/2" 19.05 24 42.07
8mADM2 8 1/8" 9.52 12 31.15
8mADM4 8 1/4" 14.29 14 37.31
8mADM6 8 3/8" 14.29 19 37.31
8mADM8 8 1/2" 19.05 24 42.86
10mADM2 10 1/8" 9.52 12 33.34
10mADM4 10 1/4" 14.29 14 39.1
10mADM5 10 3/8" 14.29 19 35.1
10mADM8 10 1/2" 19.05 24 42.55
12mADM4 12 1/4" 14.29 14 42.66
12mADM6 12 3/8" 14.29 19 44.45
16mADM6 16 3/8" 14.29 19 46.04
16mAnM8 16 1/2" 19.05 24 50.3
16mADM12 16 3/4" 19.05 27 51.59
20mADM8 20 1/2" 19.05 24 50.5
20mADM12 20 3/4" 19.05 27 51.59
20mADM16 20 1" 23.81 36 57.94
25mADM12 25 3/4" 19.05 27 57.94
25mADM16 25 1" 23.81 36 65.09

Details 01

Imperial Range   Dimensions in inches
Part No T P M F Body L
2AnM2 44569 44569 0.38 44563 39448
2ADM4 44569 44565 0.56 9 / 1s 1-5 / 1s
3ADM2 44636 44569 0.38 7.16 11693
4ADM2 44565 44569 0.38 44758 11689
4ADM4 44565 44565 0.56 9 / 1s 11701
4ADMS 44565 44628 0.56 44881 1-7 / 1s
4ADM8 44565 44563 0.75 15/16 11709
5ADM4 44697 44565 0.56 9 / 1s 11703
5ADM6 44697 44628 0.56 44881 11703
6ADM4 44628 44565 0.56 9 / 1s 37257
6ADM6 44628 44628 0.56 44881 37257
6ADM8 44628 44563 0.75 15/16 42380
8ADM4 44563 44565 0.56 44563 42380
8ADM6 44563 44628 0.56 11 / 1s 37989
8ADM8 44563 44563 0.75 15/16 42384
10ADM6 44689 44628 0.56 44881 42382
10ADM8 44689 44563 0.75 15/16 2
10ADM12 44689 44624 0.75 1-1 / 1s 11720
12ADM8 44624 44563 0.75 15/16 2
12ADM12 44624 44624 0.75 1-1 / 1s 11720
12ADM16 44624 1 0.94 39450 11728
16ADM12 1 44624 0.75 42005 11728
16ADM16 1 1 0.94 39450 42409

Looking for "Male Adaptor" ?

Ton

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us