Kumbharwada, Mumbai, Maharashtra
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Thickness | 0.5-1mm, 1.5-2mm, 2.5-3mm, 3.5-4mm |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Metric Range | Dimention In Mm | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d | - | Length | - | - | - | Body | Nut | Body | - |
4mMC2 | 4 | 1/8′ | 31.35 | 9.53 | 16.67 | 14.29 | 12 | 12 | 24.21 | 10.72 |
4mMC4 | 4 | 1/4′ | 35.72 | 14.29 | 16.67 | 14.29 | 14 | 12 | 29.37 | 15.88 |
6mMC2 | 6 | 1/8′ | 33.34 | 9.53 | 18.26 | 15.88 | 14 | 14 | 25.4 | 11.11 |
6mMC4 | 6 | 1/4′ | 33.34 | 14.29 | 18.26 | 15.88 | 14 | 14 | 30.16 | 12.7 |
6mMC6 | 6 | 3/8′ | 38.89 | 14.29 | 18.26 | 15.88 | 19 | 14 | 30.96 | 13.49 |
6mMG8 | 6 | 1/2′ | 44.45 | 19.05 | 18.26 | 15.88 | 22 | 14 | 36.51 | 15.88 |
8mMC2 | 8 | 1/8′ | 34.53 | 9.53 | 19.05 | 16.67 | 14 | 17 | 26.59 | 11.51 |
8mM04 | 8 | 1/4′ | 39.29 | 14.29 | 19.05 | 16.67 | 14 | 17 | 31.35 | 13.1 |
10mM02 | 10 | 1/8′ | 35.72 | 9.53 | 19.84 | 17.46 | 17 | 19 | 27.78 | 11.91 |
10mMC4 | 10 | 1/4′ | 40.48 | 14.29 | 19.84 | 17.46 | 17 | 19 | 32.54 | 13.49 |
10mMC6 | 10 | 3/8′ | 40.48 | 14.29 | 19.84 | 17.46 | 19 | 19 | 32.54 | 13.49 |
10mMC8 | 10 | 1/2′ | 46.04 | 19.05 | 19.84 | 17.46 | 22 | 19 | 38.1 | 15.88 |
10mMC12 | 10 | 3/4′ | 46.83 | 19.05 | 19.84 | 17.46 | 27 | 19 | 38.89 | 15.08 |
12mMC4 | 12 | 1/4′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC6 | 12 | 3/8′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC8 | 12 | 1/2′ | 48.42 | 19.05 | 22.23 | 23.02 | 22 | 22 | 38.1 | 12.7 |
12mM012 | 12 | 3/4′ | 49.21 | 19.05 | 22.23 | 23.02 | 27 | 22 | 38.89 | 11.91 |
16mMC6 | 16 | 3/8′ | 44.45 | 14.29 | 22.23 | 24.61 | 24 | 27 | 34.13 | 10.32 |
16mMC8 | 16 | 1/2′ | 49.21 | 19.05 | 22.23 | 24.61 | 24 | 27 | 38.89 | 11.91 |
16mMC12 | 16 | 3/4′ | 49.21 | 19.05 | 22.23 | 24.61 | 27 | 27 | 38.89 | 10.32 |
18mMC8 | 18 | 1/2′ | 50.8 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 13.49 |
18mMC12 | 18 | 3/4′ | 50.8 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
18mMC16 | 18 | 1" | 56.36 | 23.81 | 22.23 | 24.61 | 36 | 30 | 46.4 | 14.29 |
20mMC8 | 20 | 1/2′ | 50.8 | 19.05 | 22.23 | 24.6 | 27 | 30 | 40.48 | 13.49 |
20mM012 | 20 | 3/4′ | 50.8 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
20mM016 | 20 | 1" | 56.36 | 23.81 | 22.23 | 14.61 | 36 | 30 | 46.04 | 14.39 |
25mMC12 | 25 | 3/4′ | 57.15 | 19.05 | 26.19 | 30.96 | 36 | 41 | 45.24 | 11.91 |
25mMC16 | 25 | 1" | 61.91 | 23.81 | 26.19 | 30.96 | 36 | 41 | 50.01 | 13.49 |
Details 01
Metric Range | Dimention in Inches | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d | Length | - | - | - | Body | Nut | Body | - | |
1MC1 | 44577 | 44577 | 0.94 | 0.38 | 0.44 | 0.34 | 44697 | 44697 | 0.78 | 0.34 |
1MC2 | 44577 | 44569 | 1 | 0.38 | 0.44 | 0.34 | 44563 | 44697 | 0.84 | 0.41 |
2MC1 | 44569 | 44577 | 1.19 | 0.38 | 0.63 | 0.53 | 44563 | 44758 | 0.91 | 0.41 |
2MC2 | 44569 | 44569 | 1.19 | 0.38 | 0.63 | 0.53 | 44563 | 44758 | 0.91 | 0.41 |
2MC4 | 44569 | 44565 | 1.41 | 0.56 | 0.63 | 0.53 | 44820 | 44758 | 1.13 | 0.5 |
3MC2 | 44636 | 44569 | 1.21 | 0.38 | 0.63 | 0.54 | 44758 | 44563 | 0.95 | 0.43 |
3MC4 | 44636 | 44565 | 1.42 | 0.38 | 0.63 | 0.54 | 9.16 | 44563 | 1.16 | 0.54 |
4MC1 | 44565 | 44577 | 1.29 | 0.56 | 0.7 | 0.6 | 44563 | 44820 | 1 | 0.46 |
4MC2 | 44565 | 44569 | 1.29 | 0.56 | 0.7 | 0.6 | 44563 | 44820 | 1 | 0.45 |
4MC4 | 44565 | 44565 | 1.5 | 0.75 | 0.72 | 0.63 | 44820 | 44820 | 1.19 | 0.5 |
4MC6 | 44565 | 44628 | 1.51 | 0.38 | 0.7 | 0.6 | 44881 | 44820 | 1.19 | 0.56 |
4MC8 | 44565 | 44563 | 1.73 | 0.56 | 0.7 | 0.6 | 44750 | 44820 | 1.44 | 0.67 |
5MC2 | 44697 | 44569 | 1.34 | 0.38 | 0.73 | 0.64 | 44820 | 44689 | 1.05 | 0.46 |
5MC4 | 44697 | 44565 | 1.52 | 0.56 | 0.73 | 0.64 | 44820 | 44689 | 1.23 | 0.54 |
6MC2 | 44628 | 44569 | 1.38 | 0.56 | 0.76 | 0.66 | 44689 | 44881 | 1.09 | 0.48 |
6MC4 | 44628 | 44565 | 1.57 | 0.75 | 0.76 | 0.66 | 44689 | 44881 | 1.28 | 0.57 |
6MC6 | 3/B | 44628 | 1.57 | 0.75 | 0.76 | 0.66 | 44881 | 44881 | 1.28 | 0.56 |
6MC8 | 3/B | 44563 | 1.79 | 0.56 | 0.76 | 0.66 | 44750 | 44881 | 1.5 | 0.67 |
6MC12 | 44628 | 44624 | 1.82 | 0.56 | 0.76 | 0.66 | 42370 | 44881 | 1.53 | 0.68 |
8MC4 | 44563 | 44565 | 1.17 | 0.75 | 0.86 | 0.9 | 13/16 | 44750 | 1.31 | 0.47 |
8MC6 | 44563 | 44628 | 1.71 | 0.75 | 0.86 | 0.9 | 13/16 | 44750 | 1.31 | 0.46 |
8MC8 | 44563 | 44563 | 1.9 | 0.56 | 0.86 | 0.9 | 44750 | 44750 | 1.5 | 0.54 |
8MC12 | 44563 | 44624 | 1.93 | 0.75 | 0.86 | 0.9 | 42370 | 44750 | 1.53 | 0.55 |
10MC6 | 44689 | 44628 | 1.74 | 0.56 | 0.86 | 0.96 | 15/16 | 1 | 1.34 | 0.43 |
10MC8 | 44689 | 44563 | 1.93 | 0.75 | 0.86 | 0.96 | 15/16 | 1 | 1.53 | 0.51 |
10MC12 | 5/B | 44624 | 1.93 | 0.75 | 0.86 | 0.96 | 42370 | 1 | 1.53 | 0.49 |
12MC8 | 44624 | 44563 | 1.99 | 0.75 | 0.86 | 0.96 | 42370 | 39448 | 1.59 | 0.57 |
12MC12 | 44624 | 44624 | 1.99 | 0.75 | 0.86 | 0.96 | 42370 | 43101 | 1.59 | 0.55 |
12MC16 | 44624 | 1 | 2.21 | 0.94 | 0.86 | 0.96 | 42372 | 39448 | 1.81 | 0.68 |
16MC12 | 1 | 44624 | 2.26 | 0.75 | 1.04 | 1.23 | 39450 | 37257 | 1.78 | 0.55 |
16MC16 | 1 | 1 | 2.45 | 0.94 | 1.04 | 1.23 | 39450 | 37257 | 1.97 | 0.65 |
Note : All Dimensions are subject to change without notice. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.