1 Ton (MOQ)

Business Type Manufacturer, Exporter, Supplier
Country of Origin India
Thickness 0.5-1mm, 1.5-2mm, 2.5-3mm, 3.5-4mm
Certification CE Certified, ISO 9001:2008
Click to view more

Preferred Buyer From

Location All Countries Except India

Product Details

Feature
Durable, High Ductility, High Tensile Strength, Quality Assured
Power
1-3kw, 3-6kw

Yes! I am interested


Details

Metric Range Dimention in mm
Part T P L1 M C D F G H
N0 mm / a   Length       Body Nut Body
4mME2 4 1/8" 24.61 19.53 19.3 14.29 12 12 19.05
6mME2 6 1/8" 26.19 9.53 19.84 15.88 12 14 19.8
6mME4 6 1/4" 26.19 14.29 23.81 15.88 12 14 19.8
6mME6 6 3/8" 27.6 14.29 23.58 15.88 14 14 21.33
6mME8 6 1/2" 29.4 19.05 33.24 15.88 19 14 23.11
8mME2 8 1/8" 28.58 9.53 20.64 16.67 14 17 22.22
8mME4 8 1/4" 28.58 14.29 25.4 16.67 14 17 22.22
8mME6 8 3/8" 28.58 14.24 25.4 16.67 14 17 22.22
8mME8 8 1/2" 31.75 19.05 32 16.67 19 17 24
10mME2 10 1/8" 28.9 9.53 22.23 17.46 14 19 23.11
10mME4 10 1/4" 28.9 14.29 25.4 17.46 14 19 23.11
10mME6 10 3/8" 28.9 14.29 28.58 17.46 14 19 23.11
10mME8 10 1/2" 30.6 19.05 31.75 17.46 19 19 24.89
12mME4 12 1/4" 35.8 14.29 28.58 23.02 19 22 24.89
12mME6 12 3/8" 35.8 14.29 28.58 23.02 19 22 24.89
12mME8 12 1/2" 35.8 19.05 33.34 23.02 19 22 24.89
16mME6 16 3/8" 36.51 14.29 31.75 24.61 19 27 26.19
16mME8 16 1/2" 36.51 19.05 34.93 24.61 19 27 26.19
18mME8 18 1/2" 39.69 19.05 38.1 24.61 27 30 29.37
18mME1218 18 3/8" 39.69 19.05 38.1 24.61 27 30 29.37
20mME8 20 1/2" 39.69 19.05 38.1 24.61 27 30 29.37
20mME12 20 3/4" 39.69 19.05 38.1 24.61 27 30 29.37
25mME12 25 3/4" 45.24 19.05 38.1 26.19 32 41 33.34
25mME16 25 1" 45.24 23.81 46.83 30.96 32 41 33.34

Details 01

Imperial Range Dimention in mm
Part T P L1 M C D F G H
N0 mm / a   Length       Body Nut Body
1ME1 44577 44577 0.72 0.38 0.69 0.34 0.47 44697 0.56
1ME2 44577 44569 0.72 0.38 0.72 0.34 0.47 44697 0.56
2ME1 44569 44577 0.99 0.38 0.76 0.51 0.47 44758 0.72
2ME2 44569 44569 0.94 0.38 0.76 0.53 0.47 44758 0.72
2ME4 44569 44565 0.97 0.56 0.94 0.53 0.47 44752 0.72
3ME2 44636 44569 1.01 0.38 0.76 0.54 0.47 44563 0.75
4ME2 44565 44569 1.07 0.38 0.76 0.6 0.47 0/16 0.7
4ME4 44565 44565 1.07 0.56 0.94 0.6 0.47 44820 0.7
4ME6 44565 44628 1.17 0.56 1 0.6 0.55 44820 0.94
4ME8 44565 44563 1.26 0.75 1.26 0.6 0.75 44820 0.91
5ME2 44697 44569 1.17 0.38 0.82 0.64 0.55 36647 0
5ME4 44697 44565 1.17 0.56 1 0.64 0.55 36647 0
6ME2 44628 44569 1.2 0.38 0.82 0.66 0.55 44875 0.91
6ME4 44628 44565 1.2 0.56 1 0.66 0.55 44881 0.91
6ME6 44628 44628 1.23 0.56 1 0.66 0.55 44881 0.91
6ME8 44628 44563 1.32 0.75 1.26 0.66 0.75 44881 0.9
8ME4 44563 44565 1.38 0.56 1.08 0.91 0.75 44750 0.98
8ME6 44563 44628 1.38 0.56 1.08 0.91 0.75 44750 0.9
8ME8 44563 44563 1.44 0.75 1.26 0.91 0.75 44750 0.9
10ME6 44689 44628 1.46 0.56 1.16 0.96 0.94 1 1.06
10ME6 44689 44563 1.46 0.75 1.34 0.96 0.94 1 1.06
10ME8 44624 44563 1.51 0.75 1.39 0.96 1.06 39448 1.11
12ME12 44624 44624 1.51 0.75 1.39 0.96 1.06 39448 1.11
16ME12 1 44624 1.79 0.94 1.66 1.23 1.25 37257 1.31
16ME16 1 1 1.79 0.94 1.84 1.23 1.25 37257 1.31

Looking for "Male Elbow" ?

Ton

Explore More Products


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us