Kumbharwada, Mumbai, Maharashtra
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Metal |
Thickness | 5-10mm |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Metric Range | Dimentions in Inches | |||||
Part | T | L1 | D | F | G | H |
N0 | o / d | Length | Body | Nut | Body | |
4mELU | 4 | 24.61 | 14.29 | 12 | 12 | 19.05 |
6mELU | 6 | 26.19 | 15.88 | 12 | 14 | 19.81 |
8mELU | 8 | 29.59 | 16.67 | 14 | 17 | 22.23 |
10mELU | 10 | 29.97 | 17.46 | 14 | 19 | 23.11 |
12mELU | 12 | 34.93 | 23.02 | 19 | 22 | 24.89 |
16mELU | 16 | 96.51 | 24.61 | 24 | 27 | 26.19 |
1BmELU | 18 | 39.69 | 24.61 | 27 | 30 | 29.97 |
20mELU | 20 | 99.69 | 24.61 | 27 | 30 | 29.97 |
25mELU | 25 | 45.24 | 30.96 | 32 | 41 | 33.34 |
Details 01
Imperial Range | Dimentions in Inches | |||||
Part | T | L1 | D | F | G | H |
N0 | o / d | Length | Body | Nut | Body | |
1ELU | 44577 | 0.72 | 0.34 | 0.47 | 44697 | 0.56 |
2ELU | 44569 | 0.94 | 0.53 | 0.47 | 44758 | 0.72 |
3ELU | 44636 | 1.01 | 0.54 | 0.47 | 44563 | 0.75 |
4ELU | 44565 | 1.07 | 0.6 | 0.47 | 44820 | 0.78 |
5ELU | 44697 | 1.17 | 0.64 | 0.55 | 44689 | 0.88 |
6ELU | 44628 | 1.2 | 0.66 | 0.55 | 44881 | 0.91 |
8ELU | 44563 | 1.38 | 0.9 | 0.74 | 44750 | 0.98 |
10ELU | 44689 | 1.46 | 0.96 | 0.94 | 1 | 1.06 |
12ELU | 44624 | 1.51 | 0.96 | 1.06 | 39448 | 1.11 |
16ELU | 1 | 1.79 | 1.23 | 1.26 | 37257 | 1.31 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.