Kumbharwada, Mumbai, Maharashtra
1 Ton (MOQ)
Business Type | Manufacturer, Supplier, Buying House |
Country of Origin | India |
Thickness | 0-5mm, 5-10mm |
Certification | ISI Certified, ISO 9001:2008 Certified |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Metric Range | Dimention in mm | |||||||
Part | T | L1 | D | F | G | H | J | L |
N0 | mm o/d | Length | Body | Nut | Body | Body | ||
4mUC | 4 | 26.15 | 14.29 | 12 | 12 | 19 | 38 | 52.3 |
6mUC | 6 | 27.2 | 15.88 | 12 | 14 | 19.6 | 39.6 | 54.4 |
8mUC | 8 | 29.7 | 16.67 | 14 | 17 | 22.2 | 44.4 | 59.4 |
10mUC | 10 | 30.8 | 17.46 | 14 | 19 | 23.1 | 46.2 | 61.6 |
12mUC | 12 | 35 | 23.02 | 17 | 22 | 24 | 49.8 | 70 |
16mUC | 16 | 36.39 | 24.61 | 24 | 27 | 26.19 | 52.39 | 72.78 |
2UC | 44569 | 0.99 | 0.53 | 0.5 | 44758 | 0.72 | 1.44 | 1.98 |
3UC | 44636 | 1.01 | 0.54 | 0.5 | 44563 | 0.75 | 1.5 | 2.02 |
4UC | 44565 | 1.07 | 0.6 | 0.5 | 44820 | 0.78 | 1.56 | 2.14 |
5UC | 44697 | 1.17 | 0.64 | 0.62 | 44689 | 0.08 | 1.76 | 2.34 |
6UG | 44628 | 1.2 | 0.66 | 0.62 | 44881 | 0.91 | 1.82 | 2.4 |
8UC | 44563 | 1.38 | 0.9 | 0.81 | 44750 | 0.98 | 1.96 | 2.76 |
10UC | 44689 | 1.46 | 0.96 | 0.81 | 1 | 1.06 | 2.12 | 2.92 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.