Kumbharwada, Mumbai, Maharashtra
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Metal |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Metric Range | Dimentions in Inches | ||||||
Part | T | L1 | C | D | F | G | H |
N0 | o / d | Length | Body | Nut | Body | ||
4mTC | 4 | 21.83 | 16.67 | 14.29 | 12 | 12 | 14.68 |
6mTC | 6 | 23.81 | 18326 | 15.88 | 14 | 14 | 15.88 |
8mTC | 8 | 25 | 19.85 | 16.67 | 14 | 17 | 17.67 |
1UmTC | 10 | 26.19 | 19.84 | 17.46 | 17 | 19 | 18.26 |
12mTC | 12 | 29.37 | 22.23 | 23.02 | 22 | 22 | 19.05 |
16mTC | 16 | 30.16 | 22.23 | 24.61 | 24 | 27 | 19.84 |
18mTC | 18 | 31.75 | 22.23 | 24.61 | 27 | 30 | 21.43 |
20mTC | 20 | 31.75 | 22.23 | 24.61 | 27 | 30 | 21.43 |
25mTC | 25 | 36.1 | 26.19 | 30.96 | 36 | 41 | 26.19 |
Details 01
Imperial Range | Dimentions in Inches | ||||||
Part | T | L1 | C | D | F | G | H |
N0 | o / d | Length | Body | Nut | Body | ||
1TC | 44577 | 0.59 | 0.44 | 0.34 | 44697 | 44697 | 0.44 |
2TC | 44569 | 0.81 | 0.63 | 0.53 | 44563 | 44577 | 0.53 |
3TC | 44636 | 0.84 | 0.63 | 0.54 | 44758 | 44563 | 0.58 |
4 credits | 44565 | 0.91 | 0.7 | 0.6 | 44563 | 44820 | 0.62 |
5TC | 44697 | 0.96 | 0.73 | 0.64 | 44820 | 5/a | 0.67 |
6TC | 44628 | 1.01 | 0.76 | 0.66 | 44689 | 44820 | 0.72 |
8TC | 44563 | 1.15 | 0.86 | 0.9 | 13/16 | 44750 | 0.75 |
10TC | 44689 | 1.18 | 0.86 | 0.96 | 15/16 | 1 | 0.78 |
12TC | 44624 | 1.24 | 0.86 | 0.96 | 42370 | 39448 | 0.84 |
16TC | 1 | 1.51 | 1.04 | 1.23 | 39450 | 37257 | 1.03 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.