Kumbharwada, Mumbai, Maharashtra
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Size | 1.1/2inch, 1.1/4inch, 1/2inch, 1inch |
Material | Metal |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Metric Range | Dimention in mm | |||||||
Part | T | L1 | D | F | G | H | J | L |
N0 | mm o/d | Length | Body | Nut | Body | Body | ||
4 | 4 | 26.15 | 14.29 | 12 | 12 | 19 | 38 | 52.3 |
6mTTT | 6 | 27.2 | 15.88 | 12 | 14 | 19.8 | 39.6 | 54.4 |
8mTTT | 8 | 29.7 | 16.67 | 14 | 17 | 22.2 | 44.4 | 59.4 |
10mTTT | 10 | 30.8 | 17.46 | 14 | 19 | 23.1 | 46.2 | 61.6 |
12mTTT | 12 | 35 | 23.02 | 19 | 22 | 24.9 | 49.8 | 70 |
16mTTT | 16 | 36.39 | 24.61 | 24 | 27 | 26.19 | 52.3 | 72.78 |
18mTTT | 18 | 39.37 | 24.61 | 27 | 30 | 29.37 | 58.74 | 78.74 |
20mTTT | 20 | 39.37 | 24.61 | 27 | 30 | 29.37 | 58.74 | 78.74 |
25mTTT | 25 | 45.24 | 30.96 | 32 | 41 | 33.54 | 67.08 | 90.48 |
1TTT | 44577 | 0.72 | 0.34 | 0.47 | 44697 | 0.56 | 1.12 | 1.44 |
2TTT | 44569 | 0.99 | 0.5 | 0.47 | 44758 | 0.72 | 1.44 | 1.98 |
3TTT | 44636 | 1.01 | 0.54 | 0.47 | 44563 | 0.75 | 1.5 | 2.02 |
4TTT | 44565 | 1.07 | 0.6 | 0.47 | 44820 | 0.79 | 1.56 | 2.25 |
5TTT | 44697 | 1.17 | 0.64 | 0.55 | 5/B | 0.96 | 1.76 | 2.34 |
6TTT | 36586 | 1.2 | 0.66 | 0.55 | 24412 | 0.91 | 1.82 | 2.4 |
8TTT | 44563 | 1.3 | 0.9 | 0.75 | 44750 | 0.96 | 1.96 | 2.76 |
10TTT | 44689 | 1.46 | 0.96 | 0.94 | 1 | 1.06 | 2.12 | 2.92 |
12TTT | 44624 | 1.51 | 0.96 | 1.06 | 39448 | 1.11 | 2.22 | 3.02 |
16TTT | 1 | 1.79 | 1.23 | 1.25 | 37257 | 1.31 | 2.62 | 3.58 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.