Kumbharwada, Mumbai, Maharashtra
1 Ton (MOQ)
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | Metal |
Application | Fittings Use |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Details
Range | 1/8 "SA 24" walay tinahian & 8 "Sa 96" welded |
Schdule | 5s, 10s ningbalik, 40, 80s, 10, 20, 30, STD, 40, 60, XS, 80, 100, 120, 140, 160, XXS |
Form | Long radius, Short Radious |
Value Added Service | Hot Ituslob Mora'g, glu taklap, sapaw |
Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A & B, Jis B2312, Jis B2313 |
Material Of Constrution
Nickel Alloy | ASTM / ASME SB 336 UNS 2200 (nickel 200), uns 2201 (nickel 201), uns 4400 (MONEL 400), uns 8020 (subong 20/20 CB 3), uns 8825 (INCONEL 825), uns 6600 (INCONEL 600) , uns 6601 (INCONEL 601), uns 6625 (INCONEL 625), uns 10276 (HASTELLOY P 276) |
Duplex Steel | ASTM A815 uns 31803, S32760, S31500, S32750 |
Subong Steel | ASTM / ASME A / SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 22, WP 91 |
Stainless Steel | ASTM A403 WPGr. 304, 304H, 304L, 309, 310, 316, 316L, 316H, 317L, 321, 347, 904L |
Carbon Steel | ASTM A234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Ubos temperatura Carbon Steel | ASTM A420 WPL6, A420 WPL3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.